Story Highlights
- Sub-Saharan Africa has the highest percentage of single mothers worldwide, at 32%.
- U.S. among countries where single mothers have relatively low incomes
WASHINGTON, D.C. -- Gallup finds that about one in eight women aged 18 to 60 worldwide -- 13% -- are unmarried and have children younger than 15 in their household. However, this figure is sharply higher in a few regions, especially sub-Saharan Africa at 32% and Latin America at 24%.
Women's Family Status, by Region
Single, children in household | Married, children in household | Single, no children in household | Married, no children in household | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World | 13 | 48 | 16 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Saharan Africa | 32 | 51 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latin America | 30 | 30 | 24 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S./Canada | 19 | 25 | 31 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle East/North Africa | 15 | 47 | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Asia | 14 | 57 | 12 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-Soviet Eurasia | 13 | 38 | 23 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia/New Zealand | 13 | 31 | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Europe | 9 | 32 | 28 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Europe | 9 | 24 | 34 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Asia | 8 | 59 | 11 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Asia | 3 | 51 | 14 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup World Poll, 2014-2018 |
These findings are based on Gallup World Poll data aggregated from 2014 to 2018. The World Poll conducts nationally representative surveys annually in more than 140 countries and regions, representing more than 99% of the global population.
The high proportion of single mothers in sub-Saharan Africa can be largely attributed to high fertility rates and young average ages of populations. The region's women tend to have a shorter life expectancy and more children on average than women in most other regions -- and so they spend more of their lives raising children.
Overall, 84% of all women aged 18 to 60 across sub-Saharan Africa say they have children younger than 15 in their household. Widespread poverty also often leads extended families to cohabitate, so it may be more likely in low-income regions for women who have children in their household to be a relative other than their mother. Countries in Southeast Asia and South Asia also have high fertility rates, but relatively few women in these regions, where traditional family structures remain the norm, are unmarried.
Latin America stands out as the only region in which there are as many single women as married women with children under 15 in their household -- each group represents 30% of all women aged 18 to 60. This finding corresponds with previous studies showing Latin America is the region with the highest percentage of children born out of wedlock. However, it is also the region with the highest levels of cohabitation, suggesting unmarried women with children are less likely in Latin America than in other regions to be raising those children alone.
U.S. Among Countries Where Single Mothers Most Likely to Have Relatively Low Incomes
Among more economically developed regions, Northern America is home to the highest rate of single women aged 18 to 60 with children, at 19%. Between the two countries that make up this region, the U.S. has the higher rate at 19%, while 13% of Canadian women are single with children in the household.
In the U.S. and many other economically advanced countries, high rates of single motherhood are most common among low-income residents. The chart below shows the 10 countries out of 148 around the world where single women with children are most likely to fall into the bottom 20% of incomes in their population.
Other than Australia and the U.S., all the countries are in Europe -- including several in the Scandinavian region known for having low income inequality and strong social safety nets. Such factors may help explain why single women with children in these countries are less likely than those in the U.S. to have difficulty paying for food and shelter despite their relatively low incomes.
Countries Where Single Mothers Are Most Likely to Fall Into Lowest Income Group
Percentage of single women with children who fall into their country's lowest income quintile
Single women in lowest income group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global median, 148 countries | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup World Poll, 2014-2018 |
Recent studies highlight the difficulty Americans in areas with low average education and high poverty rates currently have in finding good jobs; a 2018 Gallup study of disadvantaged U.S. communities with the Center for Advancing Opportunity found that 16% of residents were jobless and looking for work at a time of record-low unemployment in the U.S. overall.
Low-income single mothers are further challenged by the need to balance their jobs with parenting duties, particularly given the high cost of childcare. The current analysis, with data aggregated from 2014 to 2018, finds that 29% of single women with children in the U.S. are underemployed; that is, they are unemployed or are employed part time but want full-time work. Among all other Americans, that figure drops to 17%.
These results suggest strategies for helping single mothers find stable employment and balance it with their childcare duties are a key consideration for policymakers seeking ways to boost economic participation, particularly in low-income communities.
For complete methodology and specific survey dates, please review Gallup's Country Data Set details.
Learn more about how the Gallup World Poll works.
"Many" - Google News
March 05, 2020 at 09:12PM
https://ift.tt/3csvKs9
How Many Women Worldwide Are Single Moms? - Gallup
"Many" - Google News
https://ift.tt/2QsfYVa
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "How Many Women Worldwide Are Single Moms? - Gallup"
Post a Comment